|
|
Light and Sound Unit |
|
| Key Vocabulary | ||
| Lesson 1 Light | ||
| visible light, energy transfer, reflection, refraction, transparent, translucent, opaque, lenses, photocell, wavelength, color vision, infrared radiation, ultraviolet radiation | ||
| Lesson 2 Sound | ||
| medium, sound waves, mechanical waves, echo, vibrations | ||
| WEEKLY CALENDAR | ||
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
| Unit Resources | ||
| X-Rays | Spectroscopy | Color Cube |
| EM Spectrum | Infrared Zoo | Cool Cosmos |
| Vibrating Wave | Interactive Spectrum | Prismology |
| The Science of Light | Mix and Match Colors | Color Vision |
| Exploratorium -Seeing | Quia Order the Spectrum | |
| Moire Illusions | Traveling Light | |
| Java Electromagnetic Spectrum | Tour the Electromagnetic Spectrum | |
| Ladle Rat Rotten Hut | Hearing Sound | Play the Piano |
| Sonic Boom | Sound Site | How Loud is too Loud |
| What is Sound? | Sound Inside the Ear | |
| Underwater Sounds | ||
| Note: The
links on this page are not a part of this site and their content is not
the responsibility of this site. Parent reminder: Use caution when allowing your child to view any sites on the web - this page or other links found on these sites. |
||