|
|
FORCE AND MOTION |
|
|
| Key Vocabulary: Lesson 1 | Motion | ||
| position, reference point, motion, speed, velocity, acceleration | |||
| Lesson 2 | Forces | ||
| force, net force, Newton's First Law, inertia, Newton's Second Law, centripetal force, Newton's Third Law, momentum, collision, conservation of momentum | |||
| Lesson 3 | Gravity, Friction, Pressure | ||
| gravity, weight, orbit, friction, fluid, air resistance, pressure, pascal, buoyant force, Bernoulli's principle, Pascal's principle | |||
| Lesson 4 | Work and Energy | ||
| work, joule, potential energy, kinetic energy, mechanical energy, conservation of energy, power, watt, horsepower | |||
| Lesson 5 | Machines | ||
| machine, mechanical advantage, efficiency, simple machine, lever, fulcrum, wheel and axle, pulley, inclined plane, wedge, screw, compound machine | |||
| Weekly Calendar-- April 13-17 | |
| Monday | MAP testing |
| Tuesday | MAP testing |
| Wednesday | MAP testing |
| Thursday | MAP testing |
| Friday | Review Questions |
| Unit Resources -The following links will provide information for review and study |
| Force Info | Catapult Problem | Forces and Motion | Projectile Motion |
| Newton's Laws | Laws of Motion Interview | Newton's Three Laws | Crash Scene |
| Gravity | Newtonian Mountain | Galileo Drops the Ball | Roller Coaster |
| Conservation of Momentum | Collision Applet | Addition of Vectors | Friction |
| Paper Plane Flight Simulator | Force and Motion Quiz | Simple Machines | Compound Machine |
| Simple Machines | Simple Machines | Machines | Leonardo's Mysterious Machines |
| Inclined Plane | Wedges | Levers | Pulleys |
| Wheel and Axle | |||
|
Note: The links on this page are not a
part of this site and their content is not the responsibility of this
site. |
|||
|
|
|
| Unit GLEs | |
| Strand 2 Properties and Principles of Force and Motion |
| 1. The motion of an object is described by its change in position relative to another object or point. |
| A. The motion of an object is described as a change in position, direction, and speed relative to another object (frame of reference). |
| B. An object that is accelerating is speeding up, slowing down, or changing direction. |
| C. Momentum depends on the mass of the object and the velocity with which it is traveling. |
| 2. Forces affect motion. |
| A. Forces are classified as either contact forces (pushes, pulls, friction, buoyancy) or non-contact forces (gravity, magnetism) that can be described in terms of direction and magnitude. |
| B. Every object exerts a gravitational force on every other object. |
| C. Magnetic forces are related to electrical forces as different aspects of a single electromagnetic force. |
| D. Newton's Laws of Motion explain the interactions of mass and forces, and are used to predict changes in motion. |
| E. Perpendicular forces act independently of each other.. |
| F. Simple machines (levers, inclined planes, wheels and axles, pulleys) affect the forces applied to an object and/or direction of movement as work is done. |