|
Earth's Atmosphere |
|
|
| Key Vocabulary | |||||||||||||
| Lesson 1 Earth's Atmosphere Supports Life | |||||||||||||
| atmosphere, altitude, density, cycle, radiation, conduction, convection, ozone, greenhouse effect, greenhouse gas, ultraviolet radiation, infrared radiation, fossil fuel, air pollution, smog | |||||||||||||
| Lesson 2 Weather Patterns | |||||||||||||
| air pressure, barometer, weather, wind, Coriolis effect, jet stream, monsoon, evaporation, condensation, precipitation, humidity, saturation, relative humidity, dew point, freezing rain, sleet, hail, acid rain | |||||||||||||
| Lesson 3 Weather Fronts and Storms | |||||||||||||
| air mass, front, high-pressure system, low-pressure system, tropical storm, hurricane, storm surge, blizzard, thunderstorm, tornado, meteorologist, isobar | |||||||||||||
| Lesson 4 Climate and Climate Change | |||||||||||||
| climate, latitude, marine climate, continental climate, ocean current, season, climate zone, microclimate, ice age, El Niņo | |||||||||||||
Unit Resources -The following links will provide information for review and study |
|||||||||||||
| Extreme Places | Weather Fronts | Water Cycle |
| Weather Facts | Air Pressure | BBC Weather |
| Twister WebBit | Tornadoes | Greenhouse Effect |
| Hurricane Maker | Fun Brain Quiz | Weather Basics |
| Weather Channel | Weather Quiz | Weather Concepts |
| Water Cycle Diagram | Water and Weather | Water Cycle Droplet |
| Sea / Land Breezes | Meteorology A to Z | |
| Note: The links on this page
are not a part of this site and their content is not the responsibility
of this site. Parent reminder: Use caution when allowing your child to view any sites on the web - this page or other links found on these sites. |
||
|
|
||
| Unit GLE's | ||
| Strand 5: Processes and Interactions of the Earth's Systems | ||
| 1. The Earth's Systems (geosphere, atmosphere, and hydrosphere) have common components and unique structures. | ||
| The atmosphere is composed of a mixture of gases, including water vapor, and minute particles. | ||
| Climate is a description of average weather conditions in a given area over time. | ||
| 2. Earth's Systems (geosphere, atmosphere, and hydrosphere) interact with one another as they undergo change by common processes. | ||
| Changes in the form of water as it moves through Earth's systems are described as the water cycle. | ||
| Constantly changing properties of the atmosphere occur in patterns which are described as weather. | ||
| 3. Human activity is dependent upon and affects Earth's resources and systems. | ||
| Earth's materials are limited natural resources affected by human activity. | ||